TV channel numbers: Regional Victoria, southern NSW and Canberra (ACT)
Regional Victoria, southern NSW and Canberra (ACT)
| Channel | Number | Watch online |
|---|---|---|
| ABC TV | 2, 20, 21 | Where to watch |
| ABC Kids / ABC Family | 22 | Where to watch |
| ABC Entertains | 23 | Where to watch |
| ABC News channel | 24 | Where to watch |
| SBS | 3, 30 | Where to watch |
| SBS2 (formerly SBS Viceland) | 31 | Where to watch |
| SBS World Movies | 32 | Where to watch |
| SBS Food | 33 | Where to watch |
| NITV | 34, 36 | Where to watch |
| Seven | 6, 60 | Where to watch |
| 7two | 62 | Where to watch |
| 7mate | 64 | Where to watch |
| 7Bravo | 65 | Where to watch |
| 7flix | 66 | Where to watch |
| Nine | 8, 80 | Where to watch |
| 9Gem | 81 | Where to watch |
| 9Go! | 82 | Where to watch |
| 9Life | 83 | Where to watch |
| 10 | 5, 50 | Where to watch |
| 10 Comedy | 52 | Where to watch |
| 10 Drama | 53 | Where to watch |
| Nickelodeon | 54 | Where to watch |
In this area Nine's channels are carried by WIN, Seven by Seven regional and 10 by 10 Regional.
Not listed yet: Tasmania, Queensland regions, northern NSW, regional SA and WA, and the NT. We only add an area once its numbers are confirmed from a public source.
Channel numbers: Wikipedia, "List of digital television channels in Australia" (CC BY-SA 4.0) and the SBS Help Centre, checked 29 October 2026. Numbers can differ by transmitter or TV model. If a channel is missing, run a channel scan (auto-tune) on your TV. Tasmania uses different ABC and SBS numbers and isn't listed yet.